
Astralpool Pinnacle iHP SD Heat Pumps for Pool & Spas
AstralPool Pinnacle Inverter Heat Pumps
Premium Performance. Maximum Efficiency. Whisper Quiet.
The AstralPool Pinnacle Inverter Heat Pump is the ultimate choice for pool owners seeking superior heating performance and energy savings. Designed to operate efficiently in outdoor temperatures as low as -15°C, it ensures year-round comfort without compromise.
Featuring advanced multilayer acoustic insulation around the compressor, the Pinnacle delivers whisper-quiet operation, making it one of the quietest heat pumps available. Its high-efficiency inverter technology achieves a COP of up to 22, reducing energy costs while maintaining optimum water temperature.
Stay connected wherever you are with the included Wi-Fi module, giving you complete remote access to your pool’s temperature settings. Or seamlessly integrate your pool heating with the Halo or Connect 10 automation systems for effortless, plug-and-play control.
As a Fluidra exclusive premium heat pump, the AstralPool Pinnacle represents innovation, energy efficiency, and convenience. This is the perfect solution for a smarter, quieter, and more sustainable pool heating experience.
| Product | Pinnacle iHP SD 107 | Pinnacle iHP SD 125 | Pinnacle iHP SD 153 | Pinnacle iHP SD 217 | Pinnacle iHP SD 250 | Pinnacle iHP SD 315 | |
|---|---|---|---|---|---|---|---|
| Performance Data | |||||||
| Air at 27°C / Water at 26°C / Humidity at 80% | Operating Power | 10.7-2.65 | 12.5-4.06 | 15.3-4.0 | 21.7-5.27 | 25-4.6 | 31.5-7.8 |
| Consumed Power | 1.67-0.12 | 1.82-0.19 | 2.25-0.2 | 3.5-0.28 | 3.71-0.24 | 4.63-0.36 | |
| Coefficient of Performance (COP) | 6.41-22.3 | 6.87-22.1 | 6.8-21.8 | 6.2-21.1 | 6.1-20.8 | 6.8-21.8 | |
| Air at 15°C / Water at 26°C / Humidity at 70% | Operating Power | 7.6-1.9 | 9.6-3.0 | 12-3 | 17-4.65 | 19.5-4.6 | 24.5-7 |
| Consumed Power | 1.4-0.3 | 1.8-0.5 | 2.3-0.45 | 3.5-0.7 | 3.8-0.75 | 4.9-1.1 | |
| Coefficient of Performance (COP) | 5.41-13.66 | 5.2-13.28 | 5.1-13.5 | 5-13.46 | 5.03-13.06 | 5-13.45 | |
| Technical Data | |||||||
| Operating Temp Air | from -15 to 43°C | ||||||
| Operating Temp Water (Heating) | 15 to 35°C | ||||||
| Operating Temp Water (Cooling) | 8 to 35°C | ||||||
| Operating Pressure Refrigerant | 0.05 to 4.2 MPa | ||||||
| Operating Pressure Water | 0 to 0.2 MPa | ||||||
| Power Supply | 220-240 V / 1 phase / 50 Hz (78581-78585); 380-415 V / 3 phase / 50 Hz (78586) | ||||||
| Admissible Variation in Voltage | ±6% | ||||||
| Hydraulic Connections | 2 PVC unions Ø40 NB | ||||||
| Refrigerant Fluid | R32 | ||||||
| Protection Rating | IPX4 | ||||||
| EN 17645 SCOP | 7.9 | 7.4 | 7.4 | 7.3 | 7.4 | 7.2 | |
| Nominal Operating Power A | 5.89 | 7.92 | 9.74 | 15.5 | 16.15 | 8.76 | |
| Max Operating Power A | 10.72 | 12.8 | 15 | 17.1 | 23.09 | 10.75 | |
| Acoustic Power (dB(A)) | 61-52 | 62-53 | 64-57 | 65-56 | 68-61 | 68-61 | |
| Acoustic Pressure at 10m dB(A) | 33-23 | 33-23 | 34-25 | 34-24 | 35-27 | 35-28 | |
| Recommended Water Flow m³/h | 4.3 | 5.3 | 6.5 | 9.6 | 1.03 | 12.3 | |
| Weight (kg) | 82 | 87 | 105 | 122 | 150 | 155 | |
| Dimensions (mm) | 1061x787x467 | 1061x787x467 | 1161x885x500 | 1162x885x500 | 1351x983x530 | 1351x983x530 | |
Brochure
Manual
Â
Sizing Guide
Click On download Calculator to calculate the appropriate heat pump for your pool. The Calculator opens an excel sheet where pool location and size details can be entered. The calculator will provide running costs and advise which model is best for you.Â
More Images




Astralpool Pinnacle iHP SD Heat Pumps for Pool & Spas
AstralPool Pinnacle Inverter Heat Pumps
Premium Performance. Maximum Efficiency. Whisper Quiet.
The AstralPool Pinnacle Inverter Heat Pump is the ultimate choice for pool owners seeking superior heating performance and energy savings. Designed to operate efficiently in outdoor temperatures as low as -15°C, it ensures year-round comfort without compromise.
Featuring advanced multilayer acoustic insulation around the compressor, the Pinnacle delivers whisper-quiet operation, making it one of the quietest heat pumps available. Its high-efficiency inverter technology achieves a COP of up to 22, reducing energy costs while maintaining optimum water temperature.
Stay connected wherever you are with the included Wi-Fi module, giving you complete remote access to your pool’s temperature settings. Or seamlessly integrate your pool heating with the Halo or Connect 10 automation systems for effortless, plug-and-play control.
As a Fluidra exclusive premium heat pump, the AstralPool Pinnacle represents innovation, energy efficiency, and convenience. This is the perfect solution for a smarter, quieter, and more sustainable pool heating experience.
| Product | Pinnacle iHP SD 107 | Pinnacle iHP SD 125 | Pinnacle iHP SD 153 | Pinnacle iHP SD 217 | Pinnacle iHP SD 250 | Pinnacle iHP SD 315 | |
|---|---|---|---|---|---|---|---|
| Performance Data | |||||||
| Air at 27°C / Water at 26°C / Humidity at 80% | Operating Power | 10.7-2.65 | 12.5-4.06 | 15.3-4.0 | 21.7-5.27 | 25-4.6 | 31.5-7.8 |
| Consumed Power | 1.67-0.12 | 1.82-0.19 | 2.25-0.2 | 3.5-0.28 | 3.71-0.24 | 4.63-0.36 | |
| Coefficient of Performance (COP) | 6.41-22.3 | 6.87-22.1 | 6.8-21.8 | 6.2-21.1 | 6.1-20.8 | 6.8-21.8 | |
| Air at 15°C / Water at 26°C / Humidity at 70% | Operating Power | 7.6-1.9 | 9.6-3.0 | 12-3 | 17-4.65 | 19.5-4.6 | 24.5-7 |
| Consumed Power | 1.4-0.3 | 1.8-0.5 | 2.3-0.45 | 3.5-0.7 | 3.8-0.75 | 4.9-1.1 | |
| Coefficient of Performance (COP) | 5.41-13.66 | 5.2-13.28 | 5.1-13.5 | 5-13.46 | 5.03-13.06 | 5-13.45 | |
| Technical Data | |||||||
| Operating Temp Air | from -15 to 43°C | ||||||
| Operating Temp Water (Heating) | 15 to 35°C | ||||||
| Operating Temp Water (Cooling) | 8 to 35°C | ||||||
| Operating Pressure Refrigerant | 0.05 to 4.2 MPa | ||||||
| Operating Pressure Water | 0 to 0.2 MPa | ||||||
| Power Supply | 220-240 V / 1 phase / 50 Hz (78581-78585); 380-415 V / 3 phase / 50 Hz (78586) | ||||||
| Admissible Variation in Voltage | ±6% | ||||||
| Hydraulic Connections | 2 PVC unions Ø40 NB | ||||||
| Refrigerant Fluid | R32 | ||||||
| Protection Rating | IPX4 | ||||||
| EN 17645 SCOP | 7.9 | 7.4 | 7.4 | 7.3 | 7.4 | 7.2 | |
| Nominal Operating Power A | 5.89 | 7.92 | 9.74 | 15.5 | 16.15 | 8.76 | |
| Max Operating Power A | 10.72 | 12.8 | 15 | 17.1 | 23.09 | 10.75 | |
| Acoustic Power (dB(A)) | 61-52 | 62-53 | 64-57 | 65-56 | 68-61 | 68-61 | |
| Acoustic Pressure at 10m dB(A) | 33-23 | 33-23 | 34-25 | 34-24 | 35-27 | 35-28 | |
| Recommended Water Flow m³/h | 4.3 | 5.3 | 6.5 | 9.6 | 1.03 | 12.3 | |
| Weight (kg) | 82 | 87 | 105 | 122 | 150 | 155 | |
| Dimensions (mm) | 1061x787x467 | 1061x787x467 | 1161x885x500 | 1162x885x500 | 1351x983x530 | 1351x983x530 | |
Brochure
Manual
Â
Sizing Guide
Click On download Calculator to calculate the appropriate heat pump for your pool. The Calculator opens an excel sheet where pool location and size details can be entered. The calculator will provide running costs and advise which model is best for you.Â
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
AstralPool Pinnacle Inverter Heat Pumps
Premium Performance. Maximum Efficiency. Whisper Quiet.
The AstralPool Pinnacle Inverter Heat Pump is the ultimate choice for pool owners seeking superior heating performance and energy savings. Designed to operate efficiently in outdoor temperatures as low as -15°C, it ensures year-round comfort without compromise.
Featuring advanced multilayer acoustic insulation around the compressor, the Pinnacle delivers whisper-quiet operation, making it one of the quietest heat pumps available. Its high-efficiency inverter technology achieves a COP of up to 22, reducing energy costs while maintaining optimum water temperature.
Stay connected wherever you are with the included Wi-Fi module, giving you complete remote access to your pool’s temperature settings. Or seamlessly integrate your pool heating with the Halo or Connect 10 automation systems for effortless, plug-and-play control.
As a Fluidra exclusive premium heat pump, the AstralPool Pinnacle represents innovation, energy efficiency, and convenience. This is the perfect solution for a smarter, quieter, and more sustainable pool heating experience.
| Product | Pinnacle iHP SD 107 | Pinnacle iHP SD 125 | Pinnacle iHP SD 153 | Pinnacle iHP SD 217 | Pinnacle iHP SD 250 | Pinnacle iHP SD 315 | |
|---|---|---|---|---|---|---|---|
| Performance Data | |||||||
| Air at 27°C / Water at 26°C / Humidity at 80% | Operating Power | 10.7-2.65 | 12.5-4.06 | 15.3-4.0 | 21.7-5.27 | 25-4.6 | 31.5-7.8 |
| Consumed Power | 1.67-0.12 | 1.82-0.19 | 2.25-0.2 | 3.5-0.28 | 3.71-0.24 | 4.63-0.36 | |
| Coefficient of Performance (COP) | 6.41-22.3 | 6.87-22.1 | 6.8-21.8 | 6.2-21.1 | 6.1-20.8 | 6.8-21.8 | |
| Air at 15°C / Water at 26°C / Humidity at 70% | Operating Power | 7.6-1.9 | 9.6-3.0 | 12-3 | 17-4.65 | 19.5-4.6 | 24.5-7 |
| Consumed Power | 1.4-0.3 | 1.8-0.5 | 2.3-0.45 | 3.5-0.7 | 3.8-0.75 | 4.9-1.1 | |
| Coefficient of Performance (COP) | 5.41-13.66 | 5.2-13.28 | 5.1-13.5 | 5-13.46 | 5.03-13.06 | 5-13.45 | |
| Technical Data | |||||||
| Operating Temp Air | from -15 to 43°C | ||||||
| Operating Temp Water (Heating) | 15 to 35°C | ||||||
| Operating Temp Water (Cooling) | 8 to 35°C | ||||||
| Operating Pressure Refrigerant | 0.05 to 4.2 MPa | ||||||
| Operating Pressure Water | 0 to 0.2 MPa | ||||||
| Power Supply | 220-240 V / 1 phase / 50 Hz (78581-78585); 380-415 V / 3 phase / 50 Hz (78586) | ||||||
| Admissible Variation in Voltage | ±6% | ||||||
| Hydraulic Connections | 2 PVC unions Ø40 NB | ||||||
| Refrigerant Fluid | R32 | ||||||
| Protection Rating | IPX4 | ||||||
| EN 17645 SCOP | 7.9 | 7.4 | 7.4 | 7.3 | 7.4 | 7.2 | |
| Nominal Operating Power A | 5.89 | 7.92 | 9.74 | 15.5 | 16.15 | 8.76 | |
| Max Operating Power A | 10.72 | 12.8 | 15 | 17.1 | 23.09 | 10.75 | |
| Acoustic Power (dB(A)) | 61-52 | 62-53 | 64-57 | 65-56 | 68-61 | 68-61 | |
| Acoustic Pressure at 10m dB(A) | 33-23 | 33-23 | 34-25 | 34-24 | 35-27 | 35-28 | |
| Recommended Water Flow m³/h | 4.3 | 5.3 | 6.5 | 9.6 | 1.03 | 12.3 | |
| Weight (kg) | 82 | 87 | 105 | 122 | 150 | 155 | |
| Dimensions (mm) | 1061x787x467 | 1061x787x467 | 1161x885x500 | 1162x885x500 | 1351x983x530 | 1351x983x530 | |
Brochure
Manual
Â
Sizing Guide
Click On download Calculator to calculate the appropriate heat pump for your pool. The Calculator opens an excel sheet where pool location and size details can be entered. The calculator will provide running costs and advise which model is best for you.Â














